Sl. No. | Name of the activity | Organising unit / agency / collaborating agency | Year of the activity | Number of students / Teachers participated in such activities |
---|---|---|---|---|
01. | International Conference | OIDA, Canada | 2020 | 22 |
02. | National Seminar | Department of Journalism, Davangere University. | 2020 | 180 |
2. FDP organized:
Sl. No. | Activity | Collaboration | Year | No. of participants |
---|---|---|---|---|
01. | Rural Entrepreneurship | RED Cell | 2020 | 42 |
02. | Rural Management for BBM syllabus | MGNCRE | 2020 | 70 |
03. | Workshop on Course objectives, Program Objectives and Program Specific Objectives. | IQAC, Davangere University | 2020 | 38 |
3. Webinars organized:
Sl. No. | Title of the activity | Number of participant | Year | Duration | Nature of the activity |
---|---|---|---|---|---|
01. | Intellectual Property Right (IPR) and Trade Mark | 45 | 2019 | 01 Day | Interactive Webinar |
02. | Workshop on Course objectives, Program Objectives and Program Specific Objectives | 38 | 9th Dec 2020 | 01 Day | Interactive Webinar |
03. | National Level Workshop On “Entrepreneurs: Creators of Opprtunity” | 40 | 17th December 2019 | 01 Day | Interactive Webinar |
04. | How to handle mental stress in covid-19 DIMANS-IQAC | 50 | 29th April 2020 | 01 Day | Interactive Webinar |
05. | Research Workshop in collaboration with Kirloskar Institute of Advanced Management Studies | 30 | 2020 | 03 Days | Research workshop |
06. | Research Workshop in collaboration withTumkur University | 30 | 2020 | 02 Days | Research workshop |
07 | Natiopnal seminar on research scholar | 180 | 2020 | 04 day | interactive webinar |
08 | Copyright and Trade mark | 200 | 2020 | 01 day | Interactive webinar |
09 | how to catalyse our potential in lockdown and emotional focused therapy | 250 | 2020 | 01 day | Webinar |
4. Mentorship (mentor-mentee list):
Sl. No. | Mentors Name | Mentees |
---|---|---|
01. | Dr. Ramesh Chandrahsa | All students of Final Year |
02. | Dr. Sunitha R | All students of First Year |
5. Alumina meets details: Organized Alumni Meet
Title of the Alumni Meet | Date and Year organized |
---|---|
RETROVAILE | 20TH March 2021 |
6. Awards / prizes won by faculty / students:
Sl. No | Name of the Faculty | Award Title |
---|---|---|
01. | Dr. Asifulla A | Best Paper Award |
Young Researcher Award | ||
Best Paper Publication Award |
Sl. No | Name of the Research Scholar | Award Title |
---|---|---|
01. | Ms. Kusuma M | Young Researcher Award |
02. | Ms. Shruthi Dasapla | Young Researcher Award |